Term Dates
| Autumn Term | Dates |
|---|---|
| We return | Wednesday 2nd September 2026 |
| Half Term – Schools close | Monday 26 October to Friday 30 October 2026 |
| We return | Monday 2nd November 2026 |
| Christmas Break – Schools close | Monday 21st December 2026–Friday 01st January 2027 |
| Spring Term | Dates |
|---|---|
| We return | Tuesday 5th January 2027 |
| Last day | Friday 12th February 2027 |
| Half Term | Monday 15th February to Friday 19th February 2027 |
| We return | Monday 22nd February 2027 |
| Last Day | Thursday 25th March 2027 |
| Easter – Schools close | Friday 26th March to Friday 9th April (Includes Easter Bank Holidays: Friday 26 March and Monday 29 March) |
| Summer Term | Dates |
|---|---|
| Schools return | Tuesday 13th April to Friday 28th May 2027 |
| May Bank Holiday and half-term |
Monday 3rd May 2026 May Day Monday 31st May to Friday 4th June 2027 |
| We return | Tuesday 8th June to Wednesday 21st July 2027 |
INSET Days (children do not attend school on these dates)
Tuesday 1st September 2026
Monday 16th November 2026
Monday 4th January 2027
Monday 12th April 2027
Monday 7th June 2027